Whatman总是在寻求引入新的产品以满足诊断测试厂商的需要。这就是我们为什么要提供新型的更稳定的结合衬垫;更加一致且需要更少的体积的血液分离器;具有更低变化的膜;限制回流的吸附剂;带有简单的抗原结合的蛋白质芯片;不会导致干扰的比色检测法底物;以及一种用于快速检测的新平台,FUSION 5™。Whatman 沃特曼 诊断系列 FUSION 5
Whtaman诊断系列目录
Cat no. | 名称 Grade | 尺寸 Size |
8151 – 6755 | FUSION 5 | 6cm x 50m |
8151 – 6621 | FUSION 5 | A4 Sheets x 50 |
8111 – 1250 | CF1 | 12mm x 50m |
8111 – 1750 | 17mm x 50m | |
8111 – 2250 | 22mm x 50m | |
8113 – 1250 | CF3 | 12mm x 50m |
8113 – 1750 | 17mm x 50m | |
8113 – 2250 | 22mm x 50m | |
8113 – 2750 | 27mm x 50m | |
8114 – 1250 | CF4 | 12mm x 50m |
8114 – 1750 | 17mm x 50m | |
8114 – 2250 | 22mm x 50m | |
8115 – 1250 | CF5 | 12mm x 50m |
8115 – 1750 | 17mm x 50m | |
8115 – 2250 | 22mm x 50m | |
8115 – 2750 | 27mm x 50m | |
8116 – 1250 | CF6 | 12mm x 50m |
8116 – 1750 | 17mm x 50m | |
8116 – 2250 | 22mm x 50m | |
8116 – 2750 | 27mm x 50m | |
8117 – 1250 | CF7 | 12mm x 50m |
8117 – 1750 | 17mm x 50m | |
8117 – 2250 | 22mm x 50m | |
8117 – 2750 | 27mm x 50m | |
3030-861 | 3MM | 20cm x 20cm x 100pc/pk |
3030711 | 3MM | 30cm X 100M |
3031-681 | 31ET | 15cm x 100M |
3031711 | 30cm X 100M | |
30349782 | CCP500 | 27cm x 100M |
10535064 | 470 | 17mm x 75M |
10539036 | 470 | 305mm x 254mm, 100/pk |
10538018 | 903 | 58*58cm*100pc/pk |
2182711 | C7218 | 30cm X 100M |
9535900381 | BFC180 | 580x400mm |
10538805 | 593 | 15.24cm x 152.4m 6IN x 500FT |
11129670 | 2T | 27cm x 200M |
8123 – 1250 | VF1 (GF/D) | 12mm x 50m |
8123 – 1750 | 17mm x 50m | |
8124 – 1250 | VF2 | 12mm x 50m |
8124 – 1750 | 17mm x 50m | |
8124 – 6621 | A4 sheets 50pcs/pk | |
8122 – 1250 | MF1 | 12mm x 50m |
8122 – 1750 | 17mm x 50m | |
8122 – 6745 | 30cm X 35cm 100pcs/pk | |
8121 – 1250 | LF1 | 12mm x 50m |
8121 – 1750 | 17mm x 50m | |
8121 – 6621 | A4 sheets x 50pc/pk | |
8147 – 1250 | GF/AVA | 12mm x 50m |
8147 – 1750 | 17mm x 50m | |
8147 – 2250 | 22mm x 50m | |
8145 – 1250 | GF/DVA | 12mm x 50m |
8145 – 1750 | 17mm x 50m | |
8145 – 2250 | 22mm x 50m | |
1835 9000 09 | 19.2mm x 285mm 500/pk | |
1835-9815 | A4 x 50pc/pk | |
8133 – 1250 | Standard 14 | 12mm x 50m |
8133 – 1750 | 17mm x 50m | |
8133 – 2250 | 22mm x 50m | |
8133 – 2750 | 27mm x 50m | |
8134 – 1250 | Standard 17 | 12mm x 50m |
8134 – 1750 | 17mm x 50m | |
8134 – 2250 | 22mm x 50m | |
8134 – 2750 | 27mm x 50m | |
8133 – 2750 | 27mm x 50m | |
8131 -1250 | Rapid 24 | 12mm x 50m |
8131 -1750 | 17mm x 50m | |
8131 – 2250 | 22mm x 50m | |
8131 – 2750 | 27mm x 50m | |
8132 – 1250 | Rapid 27 | 12mm x 50m |
8132 – 1750 | 17mm x 50m | |
8132 – 2250 | 22mm x 50m | |
8132 – 2750 | 27mm x 50m | |
9824 900494 | A4x100pcs/pk | |
10 537 199 | AccuFlow P rolls | 2cm x 75M |
10 537 216* | AccuFlow P sheets | 8cm x 30cm |
10 539 650 | 12S | 210 X 297mm 100pcs/pk |
18639778 | GF/G3 | 100mm X 40CM |
10539873 | 33 Glass | 210x297mm 25pc/pk, |
10537807 | 33 Glass | 210x297mm 100pc/pk, |
78 316 403 | Immunopore SP | 25mmX50M |
78 336 403 | Immunopore FP | 25mmX50M |
78 356 632 | Immunopore RP | 20mmX50M |
78 356 403 | Immunopore RP | 25mmX50M |
10547088 | FF85 | 25mmx50M |
10 402 094* | BA 79 | 15cmX15cm |
10 549 686* | BA 83 | 15cmX15cm |
10 549 685* | BA 85 | 15cmX15cm |
10 401 196 | BA 85 | 30cmX3m |
10 549 735 | BA 85 | 30cmx50m |
10 549 684 | FT 020 | 15cmX15cm x 10/pk |
10 549 683 | FT 045 | 15cmX15cm x 10/pk |
10 549 682 | FT 060 | 15cmX15cm x 10/pk |
10 549 681 | FT 120 | 15cmX15cm x 10/pk |
10 547 017 | AE100 | 25mmX50M |
10 548 081 | AE99 | 25mmX50M |
10 549 879 | AE99 | 20mmX50M |
10 549 897 | AE99 | 18mmX50M |
10544905 | AE98 Fast | 20mmX50M |
10 547 097 10 548 109 |
AE98 Fast | 25mmX50M |
10 548 109 10 549 916 |
AE98 | 25mmX50M |
10544003 | AE98 | 20mmX50M |
10 549 729 | PRIMA 125 | 25mmX50M |
10 549 725 | PRIMA 85 | 25mmX50M |
10 548 312 | PRIMA 60 | 25mmX50M |
10 549 713 | PRIMA 40 | 25mmX50M |
10439396 | BA-S 83 | 30CMX3M 1/PK (H) |
4021-050 | CF-11 | Cellulose Powder 500g |