上海金畔生物科技有限公司提供Reagecon糖度/折射率标准品
Reagecon技术服务已超过26年的经验,提供完整的支持解决方案的实验室。作为一个技术卓越中心,我们是第一个在爱尔兰获得INAB(ISO17025)音量校准认证和在体积、重量和温度首次提供INAB认证的公司。Reagecon公司可以生产2,000多种受到认可的、有证书可以溯源的标准品、试剂和化学溶液,他们的产品质量符合ISO17025、USP、EP和JP,客户遍布全球80多个国家。
Reagecon 制造了几套糖度/折射率标准液以便轻松校准所有类型的折射计。所有这些产品的制造均采用高纯度原材料。第一系列产品编号BS00至 BS60,是按照ICUMSA指南制造且延长了12周的保质期。随后系列的产品-编号BS00S 至BS60S(单瓶)和BS00S6至 BS60S6(六瓶装),与ICUMSA系列的原材料相同:但保质期延长了一年。这些产品对于不需按照 ICUMSA 指南的用户来说价值斐然。其余的产品-编号RIBS00S 至 RIBS60S,与已描述的稳定的糖度标准液的组成部分以及保质期(1 年)等同但以等效折射率(R.I) 值表示其验证值。所有这些产品是基于重量/重量的基本原理进行重量分析从而制备而成的。溶质(蔗糖)和溶剂(水)都于 Reagecon 技术人员利用OIML 可追溯重量进行校准的衡器上进行称重。Reagecon持有校准非自动称量仪器的 ISO17025 认证(INAB 参考:265C)。由此产生的校准重量证书按照 ISO/IEC17025 的要求发出。标准液的折射率利用高性能分度温控折射计来进行验证。该仪器的校准工作利用 ISOGuide 34 认证的、糖度值类似于下列产品的高纯度糖度标准液来完成。
有效期 | 产品分类 | 货号 | 描述 | 中文名称 | 包装 |
糖度标准液– ICUMSA – 12周保质期 | |||||
12wks | R20 | BS00 | Sucrose (Brix) Standard 0% – 1.332986 (± 0.00004) | 蔗糖(Brix)标准品 0% – 1.332986 (± 0.00004) | 15ml |
12wks | R20 | BS05 | Sucrose (Brix) Standard 5% – 1.340264 (± 0.00004) | 蔗糖(Brix)标准品 5% – 1.340264 (± 0.00004) | 15ml |
12wks | R20 | BS07 | Sucrose (Brix) Standard 7% 1.343253 (± 0.00004) | 蔗糖(Brix)标准品 7% 1.343253 (± 0.00004) | 15ml |
12wks | R20 | BS10 | Sucrose (Brix) Standard 10% – 1.347824 (± 0.00004) | 蔗糖(Brix)标准品 10% – 1.347824 (± 0.00004) | 15ml |
12wks | R20 | BS112 | Sucrose (Brix) Standard 11.2% – 1.349682 (± 0.00004) | 蔗糖(Brix)标准品 11.2% – 1.349682 (± 0.00004) | 15ml |
12wks | R20 | BS115 | Sucrose (Brix) Standard 11.5% – 1.350149 (± 0.00004) | 蔗糖(Brix)标准品 11.5% – 1.350149 (± 0.00004) | 15ml |
12wks | R20 | BS12 | Sucrose (Brix) Standard 12% – 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12% – 1.35093 (± 0.00004 | 15ml |
12wks | R20 | BS125 | Sucrose (Brix) Standard 12.5% – 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12.5% – 1.35093 (± 0.00004 | 15ml |
12wks | R20 | BS15 | Sucrose (Brix) Standard 15% – 1.355679 (± 0.00004) | 蔗糖(Brix)标准品 15% – 1.355679 (± 0.00004) | 15ml |
12wks | R20 | BS20 | Sucrose (Brix) Standard 20% – 1.363842 (± 0.00004) | 蔗糖(Brix)标准品 20% – 1.363842 (± 0.00004) | 15ml |
12wks | R20 | BS25 | Sucrose (Brix) Standard 25% – 1.372328 (± 0.00004) | 蔗糖(Brix)标准品 25% – 1.372328 (± 0.00004) | 15ml |
12wks | R20 | BS30 | Sucrose (Brix) Standard 30% – 1.381149 (± 0.00004) | 蔗糖(Brix)标准品 30% – 1.381149 (± 0.00004) | 15ml |
12wks | R20 | BS35 | Sucrose (Brix) Standard 35% – 1.390322 (± 0.00004) | 蔗糖(Brix)标准品 35% – 1.390322 (± 0.00004) | 15ml |
12wks | R20 | BS40 | Sucrose (Brix) Standard 40% – 1.39986 (± 0.00004) | 蔗糖(Brix)标准品 40% – 1.39986 (± 0.00004) | 15ml |
12wks | R20 | BS45 | Sucrose (Brix) Standard 45% – 1.409777 (± 0.00004) | 蔗糖(Brix)标准品 45% – 1.409777 (± 0.00004) | 15ml |
12wks | R20 | BS50 | Sucrose (Brix) Standard 50% – 1.420087 (± 0.00004) | 蔗糖(Brix)标准品 50% – 1.420087 (± 0.00004) | 15ml |
12wks | R20 | BS55 | Sucrose (Brix) Standard 55% – 1.4308 (± 0.00004) | 蔗糖(Brix)标准品 55% – 1.4308 (± 0.00004) | 15ml |
12wks | R20 | BS60 | Sucrose (Brix) Standard 60% – 1.441928 (± 0.00004) | 蔗糖(Brix)标准品 60% – 1.441928 (± 0.00004) | 15ml |
糖度标准液– 稳定– 1年保质期 | |||||
12mths | R20 | BS00S | Sucrose (Brix) Standard 0% – 1.332986 (± 0.00004) | 蔗糖(Brix)标准品 0% – 1.332986 (± 0.00004) | 15ml |
12mths | R20 | BS05S | Sucrose (Brix) Standard 5% – 1.340264 (± 0.00004) | 蔗糖(Brix)标准品 5% – 1.340264 (± 0.00004) | 15ml |
12mths | R20 | BS07S | Sucrose (Brix) Standard 7% 1.343253 (± 0.00004) | 蔗糖(Brix)标准品 7% 1.343253 (± 0.00004) | 15ml |
12mths | R20 | BS10S | Sucrose (Brix) Standard 10% – 1.347824 (± 0.00004) | 蔗糖(Brix)标准品 10% – 1.347824 (± 0.00004) | 15ml |
12mths | R20 | BS112S | Sucrose (Brix) Standard 11.2% – 1.349682 (± 0.00004) | 蔗糖(Brix)标准品 11.2% – 1.349682 (± 0.00004) | 15ml |
12mths | R20 | BS115S | Sucrose (Brix) Standard 11.5% – 1.350149 (± 0.00004) | 蔗糖(Brix)标准品 11.5% – 1.350149 (± 0.00004) | 15ml |
12mths | R20 | BS12S | Sucrose (Brix) Standard 12% – 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12% – 1.35093 (± 0.00004 | 15ml |
12mths | R20 | BS125S | Sucrose (Brix) Standard 12.5% – 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12.5% – 1.35093 (± 0.00004 | 15ml |
12mths | R20 | BS15S | Sucrose (Brix) Standard 15% – 1.355679 (± 0.00004) | 蔗糖(Brix)标准品 15% – 1.355679 (± 0.00004) | 15ml |
12mths | R20 | BS20S | Sucrose (Brix) Standard 20% – 1.363842 (± 0.00004) | 蔗糖(Brix)标准品 20% – 1.363842 (± 0.00004) | 15ml |
12mths | R20 | BS25S | Sucrose (Brix) Standard 25% – 1.372328 (± 0.00004) | 蔗糖(Brix)标准品 25% – 1.372328 (± 0.00004) | 15ml |
12mths | R20 | BS30S | Sucrose (Brix) Standard 30% – 1.381149 (± 0.00004) | 蔗糖(Brix)标准品 30% – 1.381149 (± 0.00004) | 15ml |
12mths | R20 | BS35S | Sucrose (Brix) Standard 35% – 1.390322 (± 0.00004) | 蔗糖(Brix)标准品 35% – 1.390322 (± 0.00004) | 15ml |
12mths | R20 | BS40S | Sucrose (Brix) Standard 40% – 1.39986 (± 0.00004) | 蔗糖(Brix)标准品 40% – 1.39986 (± 0.00004) | 15ml |
12mths | R20 | BS45S | Sucrose (Brix) Standard 45% – 1.409777 (± 0.00004) | 蔗糖(Brix)标准品 45% – 1.409777 (± 0.00004) | 15ml |
12mths | R20 | BS50S | Sucrose (Brix) Standard 50% – 1.420087 (± 0.00004) | 蔗糖(Brix)标准品 50% – 1.420087 (± 0.00004) | 15ml |
12mths | R20 | BS55S | Sucrose (Brix) Standard 55% – 1.4308 (± 0.00004) | 蔗糖(Brix)标准品 55% – 1.4308 (± 0.00004) | 15ml |
12mths | R20 | BS60S | Sucrose (Brix) Standard 60% – 1.441928 (± 0.00004) | 蔗糖(Brix)标准品 60% – 1.441928 (± 0.00004) | 15ml |
12mths | R20 | BS00S6 | Sucrose (Brix) Standard 0% – 1.332986 (± 0.00004) | 蔗糖(Brix)标准品 0% – 1.332986 (± 0.00004) | 6 x15ml |
12mths | R20 | BS05S6 | Sucrose (Brix) Standard 5% – 1.340264 (± 0.00004) | 蔗糖(Brix)标准品 5% – 1.340264 (± 0.00004) | 6 x15ml |
12mths | R20 | BS07S6 | Sucrose (Brix) Standard 7% 1.343253 (± 0.00004) | 蔗糖(Brix)标准品 7% 1.343253 (± 0.00004) | 6 x15ml |
12mths | R20 | BS10S6 | Sucrose (Brix) Standard 10% – 1.347824 (± 0.00004) | 蔗糖(Brix)标准品 10% – 1.347824 (± 0.00004) | 6 x15ml |
12mths | R20 | BS112S6 | Sucrose (Brix) Standard 11.2% – 1.349682 (± 0.00004) | 蔗糖(Brix)标准品 11.2% – 1.349682 (± 0.00004) | 6 x15ml |
12mths | R20 | BS115S6 | Sucrose (Brix) Standard 11.5% – 1.350149 (± 0.00004) | 蔗糖(Brix)标准品 11.5% – 1.350149 (± 0.00004) | 6 x15ml |
12mths | R20 | BS12S6 | Sucrose (Brix) Standard 12% – 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12% – 1.35093 (± 0.00004 | 6 x15ml |
12mths | R20 | BS125S6 | Sucrose (Brix) Standard 12.5% – 1.35093 (± 0.00004 | 蔗糖(Brix)标准品 12.5% – 1.35093 (± 0.00004 | 6 x15ml |
12mths | R20 | BS15S6 | Sucrose (Brix) Standard 15% – 1.355679 (± 0.00004) | 蔗糖(Brix)标准品 15% – 1.355679 (± 0.00004) | 6 x15ml |
12mths | R20 | BS20S6 | Sucrose (Brix) Standard 20% – 1.363842 (± 0.00004) | 蔗糖(Brix)标准品 20% – 1.363842 (± 0.00004) | 6 x15ml |
12mths | R20 | BS25S6 | Sucrose (Brix) Standard 25% – 1.372328 (± 0.00004) | 蔗糖(Brix)标准品 25% – 1.372328 (± 0.00004) | 6 x15ml |
12mths | R20 | BS30S6 | Sucrose (Brix) Standard 30% – 1.381149 (± 0.00004) | 蔗糖(Brix)标准品 30% – 1.381149 (± 0.00004) | 6 x15ml |
12mths | R20 | BS35S6 | Sucrose (Brix) Standard 35% – 1.390322 (± 0.00004) | 蔗糖(Brix)标准品 35% – 1.390322 (± 0.00004) | 6 x15ml |
12mths | R20 | BS40S6 | Sucrose (Brix) Standard 40% – 1.39986 (± 0.00004) | 蔗糖(Brix)标准品 40% – 1.39986 (± 0.00004) | 6 x15ml |
12mths | R20 | BS45S6 | Sucrose (Brix) Standard 45% – 1.409777 (± 0.00004) | 蔗糖(Brix)标准品 45% – 1.409777 (± 0.00004) | 6 x15ml |
12mths | R20 | BS50S6 | Sucrose (Brix) Standard 50% – 1.420087 (± 0.00004) | 蔗糖(Brix)标准品 50% – 1.420087 (± 0.00004) | 6 x15ml |
12mths | R20 | BS55S6 | Sucrose (Brix) Standard 55% – 1.4308 (± 0.00004) | 蔗糖(Brix)标准品 55% – 1.4308 (± 0.00004) | 6 x15ml |
12mths | R20 | BS60S6 | Sucrose (Brix) Standard 60% – 1.441928 (± 0.00004) | 蔗糖(Brix)标准品 60% – 1.441928 (± 0.00004) | 6 x15ml |
糖度标准液– 稳定– 1年保质期6 瓶装 | |||||
12mths | R20 | RIBS07S | Refractive Index Standard 1.343253 (± 0.00004)@20C | 折射率标准品1.343253 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS10S | Refractive Index Standard 1.347824 (± 0.00004)@20C | 折射率标准品1.347824 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS112S | Refractive Index Standard 1.349682 (± 0.00004)@20C | 折射率标准品1.349682 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS115S | Refractive Index Standard 1.350149 (± 0.00004)@20C | 折射率标准品1.350149 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS12S | Refractive Index Standard 1.35093 (± 0.00004)@20C | 折射率标准品1.35093 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS125S | Refractive Index Standard 1.35093 (± 0.00004)@20C | 折射率标准品1.35093 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS15S | Refractive Index Standard 1.355679 (± 0.00004)@20C | 折射率标准品1.355679 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS20S | Refractive Index Standard 1.363842 (± 0.00004)@20C | 折射率标准品1.363842 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS25S | Refractive Index Standard 1.372328 (± 0.00004)@20C | 折射率标准品1.372328 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS30S | Refractive Index Standard 1.381149 (± 0.00004)@20C | 折射率标准品1.381149 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS35S | Refractive Index Standard 1.390322 (± 0.00004)@20C | 折射率标准品1.390322 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS40S | Refractive Index Standard 1.39986 (± 0.00004)@20C | 折射率标准品1.39986 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS45S | Refractive Index Standard 1.409777 (± 0.00004)@20C | 折射率标准品1.409777 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS50S | Refractive Index Standard 1.420087 (± 0.00004)@20C | 折射率标准品1.420087 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS55S | Refractive Index Standard 1.4308 (± 0.00004)@20C | 折射率标准品1.4308 (± 0.00004)@20C | 15ml |
12mths | R20 | RIBS60S | Refractive Index Standard 1.441928 (± 0.00004)@20C | 折射率标准品1.441928 (± 0.00004)@20C | 15ml |
更多产品,更多优惠,请联系我们!
上海金畔生物科技有限公司
固话总机:021-50837765
订货热线:15221999938
网 址: www.jinpanbio.com
金畔博客:www.jinpanbio.cn
Email:sales@jinpanbio.com