Megazyme 过氧化氢检测试剂盒(Megaplex Red) K-MRH2O2
英文名: Hydrogen Peroxide Assay Kit (Megaplex Red)
货号:MK-MRH2O2
规格:1000 assays (microplate) / 100 assays (manual) / 400 assays (auto-analyser)
品牌: Megazyme
报价:¥4800.00
商品描述
| Content: | 1000 assays (microplate) / 100 assays (manual) / 400 assays (auto-analyser) |
| Shipping Temperature: | Ambient |
| Storage Temperature: | Short term stability: 2-8oC, Long term stability: See individual component labels |
| Stability: | > 2 years under recommended storage conditions |
| Analyte: | Hydrogen Peroxide |
| Assay Format: | Spectrophotometer, Microplate, Auto-analyser |
| Detection Method: | Absorbance, Fluorescence |
| Wavelength (nm): | (Fluorescence) 530-560 (ex), ~ 590 (em) (Absorbance) 570 |
| Signal Response: | Increase |
| Linear Range: | (Fluorescence) 0.0034-0.17 µg of H2O2 per assay (0.1-5 µM in-assay) (Absorbance) 0.034-0.68 µg of H2O2 per assay (1-20 µM in-assay) |
| Limit of Detection: | (Fluorescence) 0.0034 ug/mL (Absorbance) 0.25 ug/mL |
| Reproducibility (%): | (Fluorescence) ~ 8% (Absorbance) ~ 8% |
| Reaction Time (min): | (Fluorescence) 30 min (Absorbance) 15 min |
| Application examples: | Food and beverage samples such as milk or milk based products, wine, fruit juices, paper (and cardboard), waste treatment samples and other materials (e.g. biological cultures etc.). |
The hydrogen peroxide Assay Kit provides a simple robust method for the measurement of hydrogen peroxide. This kit utilizes a highly sensitive Megaplex Red probe which in the presence of horseradish peroxidase (HRP), allows for the measurement of H2O2 in a sample. Upon oxidation of the probe by HRP, a coloured product (resorufin) is formed that can be measured in fluorescence mode using excitation in the range 530-560 nm and emission at ~ 590 nm or colourimetrically at 570 nm. The excitation and emission maxima of Megaplex Red are 571 nm and 585 nm respectively.